|
56249 29 Palms Highway - Yucca Valley, CA
Menu Search
Weekly Specials
Sunday & Wednesday after 11 AM
1/4 lb. Hamburger 99¢ w/Cheese add 30¢
Thursday after 11 AM
1/4 lb. Hot Dog 99¢
Our Hamburgers and Cheeseburgers are made with Quality 1/4 lb.
All Beef Patties, Dairy and Farm Fresh Cheese, Produce and Condiments, all on a Bakery Fresh Sesame Seed Bun.
DINE - IN / TAKE OUT
PHONE ORDERS WELCOME
MAJOR CREDIT CARDS ACCEPTED
Sunday - Thursday
6:00 AM - 9:00 PM
Friday - Saturday
6:00 AM - 10:00 PM
|
Breakfast
| Avocado Omelette | ............................................................ | $5.95 |
| Cheese Omelette | ............................................................ | $4.45 |
| Crab Meat Omelette | ............................................................ | $6.15 |
| Denver Omelette | ............................................................ | $5.95 |
| Greek Omelette | ............................................................ | $5.95 |
| House Omelette | ............................................................ | $6.15 |
| Mushroom Omelette | ............................................................ | $5.95 |
| Ortega Omelette | ............................................................ | $5.95 |
| Plain Omelette | ............................................................ | $4.15 |
| Seafood Omelette | ............................................................ | $6.15 |
| Shrimp Omelette | ............................................................ | $6.15 |
| Spinach Omelette | ............................................................ | $5.95 |
| Vegetarian Omelette | ............................................................ | $5.95 |
| Chili & Cheese Omelette | ............................................................ | $5.95 |
| Ham & Cheese Omelette | ............................................................ | $5.95 |
| 6 oz NY Strip Steak & Eggs | ............................................................ | $6.15 |
| 8 oz NY Strip Steak & Eggs | ............................................................ | $8.95 |
| Huevos Rancheros | ............................................................ | $5.45 |
| Bacon & Eggs | ............................................................ | $5.15 |
| Country Style Steak & Eggs | ............................................................ | $6.45 |
| Kids 1 Cake or French Toast, 1 Egg, 2 Bacon or 2 Sausage | ............................................................ | $3.35 |
| Kids 1 Egg and Hash Browns | ............................................................ | $3.25 |
| Kids 1 Egg, 2 Bacon or 2 Sausage and Hash Browns | ............................................................ | $3.95 |
| Chorizo & Eggs | ............................................................ | $5.45 |
| Corned Beef Hash & Eggs | ............................................................ | $5.85 |
| Ham & Eggs | ............................................................ | $5.95 |
| Machaca & Eggs | ............................................................ | $5.45 |
| Polish Sausage & Eggs | ............................................................ | $5.65 |
| Pork Chops & Eggs | ............................................................ | $6.75 |
| Sausage & Eggs | ............................................................ | $5.15 |
| Sausage Patty & Eggs | ............................................................ | $5.50 |
| 2 Eggs & Hash Browns and Toast | ............................................................ | $3.65 |
| JOHN'S FARM BREAKFAST 3 Eggs Ham and 2 Link Sausage and 2 Bacon Hash Browns Biscuits & Gravy | ............................................................ | $6.65 |
| 1 Egg 2 Sausage or 2 Bacon Hash Browns & Toast | ............................................................ | $3.85 |
| Kids French Toast (2 Wedges) | ............................................................ | $2.35 |
| (3) Cakes 2 Eggs & Bacon or Sausage or Ham | ............................................................ | $5.75 |
| French Toast | ............................................................ | $3.75 |
| French Toast 2 Eggs & Bacon or Sausage or Ham | ............................................................ | $5.75 |
| Full Stack Cakes | ............................................................ | $3.65 |
| Short Stack Cakes | ............................................................ | $3.25 |
| Kids Dollar Size Cakes | ............................................................ | $3.25 |
| Egg Sandwich | ............................................................ | $3.15 |
| Bacon & Egg Sandwich | ............................................................ | $4.15 |
| Ham & Egg Sandwich | ............................................................ | $4.15 |
| Sausage & Egg Sandwich | ............................................................ | $4.15 |
| Steak & Eggs Sandwich | ............................................................ | $6.15 |
| Egg Burrito | ............................................................ | $3.15 |
| Bacon & Egg Burrito | ............................................................ | $4.15 |
| Chorizo & Egg Burrito | ............................................................ | $4.65 |
| Ham & Egg Burrito | ............................................................ | $4.15 |
| 1/2 and 1/2 Ham, Sausage or Bacon Burrito | ............................................................ | $4.15 |
| Machaca & Egg Burrito | ............................................................ | $4.65 |
| Ortega & Eggs Burrito | ............................................................ | $4.15 |
| Sausage & Egg Burrito | ............................................................ | $4.15 |
| Steak & Egg Burrito | ............................................................ | $6.15 |
| Veggie & Eggs Burrito | ............................................................ | $4.15 |
| 2 Eggs | ............................................................ | $1.75 |
| Biscuit | ............................................................ | $1.35 |
| Burger Patty | ............................................................ | $2.15 |
| Corned Beef Hash | ............................................................ | $2.95 |
| English Muffins | ............................................................ | $1.35 |
| Ham | ............................................................ | $3.25 |
| Hash Browns | ............................................................ | $2.25 |
| Oatmeal | ............................................................ | $2.75 |
| Sausage or Bacon (4 pcs) | ............................................................ | $2.45 |
| Sausage Patty | ............................................................ | $2.65 |
| Toast | ............................................................ | $1.35 |
| Biscuits & Gravy | ............................................................ | $3.65 |
Specials
| 1 Egg 2 Sausage or 2 Bacon Hash Browns & Toast | ...................................................... | $4.15
|
| 2 Eggs & Hash Browns and Toast | ...................................................... | $3.35
|
| JOHN'S FARM BREAKFAST 3 Eggs Ham and 2 Link Sausage and 2 Bacon Hash Browns Biscuits & Gravy | ...................................................... | $6.65
|
|
|